000 | 00361pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-471-15409-1 | ||
082 | _a512.9434/SCH | ||
100 | _aSchott, James R | ||
245 | _aMatrix analysis for statistics | ||
260 |
_aNew York _bJohn Wiley _c1997 |
||
300 | _axii; 426p | ||
490 | _aWiley series in probability and statistics | ||
650 | _aMathematical statistics | ||
650 | _aMatrices | ||
650 | _aMathematics | ||
906 | _a35803 | ||
942 |
_2ddc _cBK |
||
999 |
_c35431 _d35431 |