000 | 00902pam a2200289a 44500 | ||
---|---|---|---|
999 |
_c36980 _d36980 |
||
003 | OSt | ||
005 | 20181024163852.0 | ||
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780714647074 | ||
040 | _cIGIDR | ||
082 |
_a338.16 _220 _bDYE |
||
100 | _aDyer, Graham | ||
245 |
_aClass, state and agricultural productivity in Egypt : _bA Study of the inverse relationship between farm size and land productivity / _cGraham Dyer |
||
260 |
_aLondon _bFrank Cass _c1997 |
||
300 | _axvii, 209p | ||
490 |
_aLibrary of peasant studies ; _v15 |
||
650 | _aEconomics | ||
650 | _aProduction economics | ||
650 | _aAgricultural and state--Egypt | ||
650 | _aPeasantry--Egypt | ||
650 | _aAgricultural productivity--Egypt | ||
650 | _aPeasantry--Egypt | ||
650 | _aAgricultural productivity--Egypt | ||
650 | _aFarms, Size of--Egypt | ||
906 | _a37371 | ||
942 |
_2ddc _cBK |