000 | 00380pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1984 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-471-87929-0 | ||
082 | _a368.015/HOG | ||
100 | _aHogg, Robert V | ||
245 | _aLoss distributions | ||
260 |
_aNew York _bJohn Wiley _c1984 |
||
300 | _avi; 235p | ||
490 | _aWiley series in probability and mathematical statistics | ||
650 | _aInsurance--Mathematical models | ||
650 | _aInsurance--Statistical methods | ||
650 | _aSocial problems, welfare and services | ||
700 | _aKlugman, Stuart A | ||
906 | _a38307 | ||
942 |
_2ddc _cBK |
||
999 |
_c37893 _d37893 |