000 | 00450pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a3-540-60931-8 | ||
082 | _a650.01513/EMB | ||
100 | _aEmbrechts, Paul | ||
245 | _aModelling extremal events for insurance and finance | ||
260 |
_aBerlin _bSpringer-Verlag _c1997 |
||
300 | _axv; 645p | ||
490 | _aApplications of mathematics | ||
650 | _aInsurance--Mathematics | ||
650 | _aBusiness mathematics | ||
650 | _aManagement and auxiliary services | ||
700 | _aMikosch, Thomas | ||
700 | _aKluppelberg, Claudia | ||
906 | _a41402 | ||
942 |
_2ddc _cBK |
||
999 |
_c40903 _d40903 |