000 | 00391pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a1-85898-801-2 | ||
082 | _a339.2015118/CRE | ||
100 | _aCreedy, John | ||
245 | _aThe dynamics of inequality and poverty: Comparing income dis | ||
260 |
_aCheltenham _bEdward Elgar _c1998 |
||
300 | _axv; 303p | ||
650 | _aPoverty--Mathematical models | ||
650 | _aIncome distribution--Mathematical models | ||
650 | _aLorenz curve | ||
650 | _aGini coefficient | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
906 | _a41425 | ||
942 |
_2ddc _cBK |
||
999 |
_c40926 _d40926 |