000 | 00594pam a2200229a 44500 | ||
---|---|---|---|
999 |
_c41733 _d41733 |
||
003 | OSt | ||
005 | 20180731123326.0 | ||
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
040 | _cIGIDR | ||
082 |
_a330.015195 _220 _bJOH |
||
100 | _aJohnston, Jack | ||
245 |
_aEconometric methods / _cJack Johnston and John Dinardo |
||
260 |
_aNew York _bMcGraw-Hill _c1997 |
||
300 | _axviii; 531p;pbk | ||
500 | _aIncludes one floppy disk | ||
650 | _aEconometrics | ||
650 | _aGeneral economics | ||
650 | _aEconomics | ||
700 | _aDinardo, John | ||
906 | _a42254 | ||
942 |
_2ddc _cBK |