000 | 00363pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-471-97959-7 | ||
082 | _a332.645/ALE | ||
100 | _aAlexander, Carol (ed) | ||
245 | _aRisk management and analysis | ||
260 |
_aChichester _bJohn Wiley _c1998 |
||
300 | _axx; 340p | ||
490 | _aWiley series in financial engineering | ||
500 | _av.2 New markets and products | ||
650 | _aDerivative securities--Developing countries | ||
650 | _aCapital markets--Developing countries | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a44439 | ||
942 |
_2ddc _cBK |
||
999 |
_c43851 _d43851 |