000 | 00389pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.495406/NSS.47 | ||
110 | _aIndia, Ministry of Planning and Programme Implementation. Deparment of Statistics | ||
245 | _aDirectory of sample surveys in India: Forty seventh annual report, 1996 | ||
260 |
_aNew Delhi _bDepartment of Statistics: Govt. of India _c1997 |
||
300 | _a43p | ||
490 | _a | ||
650 | _aMacroeconomics | ||
650 | _aIndia-Surveys-1996 | ||
650 | _aEconomics | ||
906 | _a44486 | ||
942 |
_2ddc _cS |
||
999 |
_c43898 _d43898 |