000 | 00357pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1995 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.1021/IAB | ||
110 | _aIndia, Ministry of Agriculture. Department of Agriculture and Co-operation. Directorate of Economics and Statistics | ||
245 | _aIndian agriculture in brief | ||
260 |
_aNew Delhi _bDir of Economics and Statistics: Govt of India _c1995 |
||
300 | _a431p | ||
490 | _a | ||
650 | _aProduction economics | ||
650 | _aEconomics | ||
650 | _aAgriculture-India-Statistics | ||
906 | _a44496 | ||
942 |
_2ddc _cS |
||
999 |
_c43908 _d43908 |