000 | 00391pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-87584-743-9 | ||
082 | _a332.6/MIC | ||
100 | _aMichaud, Richard O | ||
245 | _aEfficient asset management: A practical guide to stock portf | ||
260 |
_aBoston _bHarvard Business School Pr _c1998 |
||
300 | _axvii; 152p | ||
490 | _aFinancial Management Association survey and synthesis series | ||
650 | _aPortfolio management-Mathematical models | ||
650 | _aInvestment analysis-Mathematical models | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a45446 | ||
942 |
_2ddc _cBK |
||
999 |
_c44845 _d44845 |