000 | 00392pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1996 xxu||||| |||| 00| 0 eng d | ||
020 | _a3-540-60801-x | ||
082 | _a332.4560994/MEN | ||
100 | _aMenon, Jayant | ||
245 | _aExchange rates and prices: The case of Australian manufactur | ||
260 |
_aBerlin _bSpringer-Verlag _c1996 |
||
300 | _axiv; 313p;pbk | ||
490 | _aLeture notes in economics and mathematical systems | ||
650 | _aImports-Australia | ||
650 | _aForeign exchange rates-Australia | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a45657 | ||
942 |
_2ddc _cBK |
||
999 |
_c45048 _d45048 |