000 | 00364pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.102/ILS | ||
110 | _aIndia, Ministry of Labour. Labour Bureau | ||
245 | _aIndian labour statistics, 1995 | ||
260 |
_aShimla _bLabour Bureau _c1997 |
||
300 | _avii : 260p | ||
490 | _a | ||
650 | _aLabor supply-India-Statistics-1995 | ||
650 | _aLabor economics | ||
650 | _aEconomics | ||
906 | _a45738 | ||
942 |
_2ddc _cS |
||
999 |
_c45121 _d45121 |