000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1994 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a553.280954/IPNG | ||
110 | _aIndia, Ministry of Petroleum and Natural Gas. Economics and Statistics Division | ||
245 | _aIndian petroleum and natural gas statistics, 1993-94 | ||
260 |
_aNew Delhi _bEconomics and Statistics Division _c1994 |
||
300 | _aiii : 219p | ||
490 | _a | ||
650 | _aScience | ||
650 | _aPetroleum-India-Statistics-1993-1994 | ||
650 | _aNatural gas-India-Statistics-1993-94 | ||
650 | _aEarth Sciences | ||
906 | _a46317 | ||
942 |
_2ddc _cS |
||
999 |
_c45653 _d45653 |