000 | 00357pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.95482/AP | ||
110 | _aTamil Nadu, Finance Department | ||
245 | _aAnnual plan, 1999-2000 | ||
260 |
_aMadras _bFinance Department: Govt of Tamil Nadu _c1999 |
||
300 | _axii : 629p | ||
490 | _a | ||
650 | _aTamil Nadu-Economic policy-1999-2000 | ||
650 | _aEconomics | ||
650 | _aEconomic development and policy | ||
906 | _a46883 | ||
942 |
_2ddc _cS |
||
999 |
_c46197 _d46197 |