000 | 00393pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-19-564762-9 | ||
082 | _a307.10954/SHA | ||
110 | _aShariff, Abusaleh | ||
245 | _aIndia: Human development report. A profile of Indian states in the 1990s | ||
260 |
_aNew Delhi _bOxford Uni Pr _c1999 |
||
300 | _axi : 368p | ||
490 | _a | ||
650 | _aSociology | ||
650 | _aPoverty-India-Statistics | ||
650 | _aIndia-Economic conditions-Statistics | ||
650 | _aHealth-India-Statistics | ||
906 | _a47421 | ||
942 |
_2ddc _cS |
||
999 |
_c46709 _d46709 |