000 | 00391pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1993 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-444-89843-3 | ||
082 | _a339.2015118/HAR | ||
100 | _aHarding, Ann | ||
245 | _aLifetime income distribution and redistribution: Application | ||
260 |
_aAmsterdam _bNorth-Holland _c1993 |
||
300 | _axxv; 408p | ||
490 | _aContributions to economic analysis | ||
650 | _aTransfer payment-Mathematical models | ||
650 | _aIncome distribution-Mathematical models | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
906 | _a49128 | ||
942 |
_2ddc _cBK |
||
999 |
_c48353 _d48353 |