000 | 00381pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a330.954021/RBI | ||
110 | _aReserve Bank of India, Mumbai | ||
245 | _aHandbook of statistics on Indian economy, 1999 | ||
260 |
_aMumbai _bRBI _c1999 |
||
300 | _a382p : pbk | ||
490 | _a | ||
650 | _aIndia-Economic policy | ||
650 | _aIndia-Economic conditions-Statistics-1999 | ||
650 | _aGeneral economics | ||
650 | _aEconomics | ||
906 | _a49172 | ||
942 |
_2ddc _cS |
||
999 |
_c48396 _d48396 |