000 | 00406pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a332.45/RBI | ||
110 | _aReserve Bank of India, Mumbai | ||
245 | _aReport of the working group on Euro | ||
260 |
_aMumbai _bRBI _c1998 |
||
300 | _a124p : pbk | ||
490 | _a | ||
650 | _aMoney-India-Committees and commissions | ||
650 | _aFinancial economics | ||
650 | _aEuro | ||
650 | _aEconomics | ||
700 | _aSubrahmanyam V Chairman | ||
906 | _a49264 | ||
942 |
_2ddc _cS |
||
999 |
_c48488 _d48488 |