000 | 00347pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
110 | _aIndia, Department of Atomic Energy | ||
245 | _aAnnual report, 1999-2000 | ||
260 |
_aMumbai _bDept of Atomic Energy _c2000 |
||
300 | _avii : 111p | ||
490 | _a | ||
650 | _aAnnual report | ||
906 | _a51379 | ||
942 |
_2ddc _cS |
||
999 |
_c50488 _d50488 |