000 | 00339pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1986 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
110 | _aIndia, Ministry of Energy. Department of Non-Conventional Energy Sources | ||
245 | _aAnnual report, 1985-86 | ||
260 |
_aNew Delhi _bDept of Non-Conventional Energy Sources _c1986 |
||
300 | _a96p | ||
490 | _a | ||
650 | _aAnnual report | ||
906 | _a51478 | ||
942 |
_2ddc _cS |
||
999 |
_c50582 _d50582 |