000 | 00376pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a315.4011/GOS | ||
110 | _aIndia, Ministry of Planning & Programme Implementation. Department of Statistics | ||
245 | _aGuide to official statistics, 1999 (4th ed) | ||
260 |
_aNew Delhi _bCentral Statistical Organisation _c1999 |
||
300 | _aix : 375p | ||
490 | _a | ||
650 | _aVital statistics | ||
650 | _aNatural resources-India-Statistics-1999 | ||
650 | _aIndia-Popluation-Statistics-1999 | ||
650 | _aEducation-India-Statistics-1999 | ||
906 | _a52259 | ||
942 |
_2ddc _cS |
||
999 |
_c51327 _d51327 |