000 | 00388pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.495406/NSS.50 | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation. Central Statistical Organisation | ||
245 | _aDirectory of sample surveys in India: Fiftieth annual report, 1999 | ||
260 |
_aNew Delhi _bCont of Pub _c2000 |
||
300 | _aiv : 57p : pbk | ||
490 | _a | ||
650 | _aMacroeconomics | ||
650 | _aIndia-Surveys-1999 | ||
650 | _aEconomics | ||
906 | _a55310 | ||
942 |
_2ddc _cS |
||
999 |
_c54185 _d54185 |