000 | 00341pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
110 | _aIndia, Ministry of Chemicals and Fertilizers. Department of Chemicals and Petrochemicals | ||
245 | _aAnnual report, 2000-2001 | ||
260 |
_aNew Delhi _bDept of Chemicals and Petrochemicals _c2001 |
||
300 | _a67p | ||
490 | _a | ||
650 | _aAnnual report | ||
906 | _a55789 | ||
942 |
_2ddc _cS |
||
999 |
_c54646 _d54646 |