000 | 00359pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1995 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a364.10954/CII | ||
110 | _aIndia, Ministry of Home Affairs. National Crime Records Bureau | ||
245 | _aCrime in India, 1993 | ||
260 |
_aNew Delhi _bNational Crime Records Bureau _c1995 |
||
300 | _aix : 362p : pbk | ||
490 | _a | ||
650 | _aSocial problems, welfare and services | ||
650 | _aCrime-Sociological aspects-India-Statistics-1993 | ||
650 | _aCrime-India-Statistics-1993 | ||
906 | _a55804 | ||
942 |
_2ddc _cS |
||
999 |
_c54661 _d54661 |