000 | 00388pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a382.0954021/CMIE | ||
110 | _aCentre for Monitoring Indian Economy, Mumbai | ||
245 | _aForeign trade and balance of payments, July 2001 | ||
260 |
_aMumbai _bCMIE _c2001 |
||
300 | _axii : 360p : pb | ||
490 | _a | ||
650 | _aIndia-International trade-Statistics-2001 | ||
650 | _aImports-India-Statistics-2001 | ||
650 | _aExports-India-Statistics-2001 | ||
650 | _aCommerce | ||
906 | _a55976 | ||
942 |
_2ddc _cS |
||
999 |
_c54826 _d54826 |