000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.48 | ||
110 | _aIndia, Ministry of Planning and Programme Implementation. Department of Statistics | ||
245 | _aNational Sample Survey: 48th round (January-December, 1992). A note on household assets and liabilities as on 30.6.1991. All India debt and investment survey, 1991-92 | ||
260 |
_aNew Delhi _bNational Sample Survey Organisation _c1998 |
||
300 | _a384p | ||
490 | _a | ||
906 | _a55982 | ||
942 |
_2ddc _cS |
||
999 |
_c54832 _d54832 |