000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.49 | ||
110 | _aIndia, Ministry of Planning and Programme Implementation. Department of Statistics | ||
245 | _aNational Sample Survey: 49th round (January-June, 1993). A note on slums in India. A note on housing conditions in India | ||
260 |
_aNew Delhi _bNational Sample Survey Organisation _c1999 |
||
300 | _a288p | ||
490 | _a | ||
906 | _a55984 | ||
942 |
_2ddc _cS |
||
999 |
_c54834 _d54834 |