000 | 00348pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
110 | _aIndia, Ministry of Personnel Public Grievances and Pensions | ||
245 | _aAnnual report, 2000-2001 | ||
260 |
_aNew Delhi _bMin of Personnel Public Grievances and Pensions _c2001 |
||
300 | _aviii : 106p | ||
490 | _a | ||
650 | _aAnnual report | ||
906 | _a56540 | ||
942 |
_2ddc _cS |
||
999 |
_c55344 _d55344 |