000 | 00367pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-8058-3210-6 | ||
082 | _a519.535/HAR | ||
100 | _aHarris, Richard J | ||
245 | _aA primer of multivariate statistics | ||
250 | _a3rd ed | ||
260 |
_aNew Jersey _bLawrence Erlbaum Associates _c2001 |
||
300 | _axx; 609p | ||
650 | _aMultivariate analysis | ||
650 | _aMathematics | ||
906 | _a57630 | ||
942 |
_2ddc _cBK |
||
999 |
_c56386 _d56386 |