000 | 00449pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1986 xxu||||| |||| 00| 0 eng d | ||
082 | _a331.880973/HIR | ||
100 | _aHirsch, BT | ||
245 | _aThe Economic Analysis Of Unions : New Approaches And Evidenc | ||
260 |
_a _bAllen & Unwin Boston _c1986 |
||
650 | _aUnited States | ||
650 | _aEconomic History--1971 | ||
650 | _aIndustrial Relations | ||
650 | _aCost And Standard Of Living | ||
650 | _aWages | ||
650 | _aTrade Unions | ||
700 | _aAddison, JT | ||
906 | _a5714 | ||
942 |
_2ddc _cBK |
||
999 |
_c5820 _d5820 |