000 | 00388pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a1-4020-0460-5 | ||
082 | _a368.01/GUP | ||
100 | _aGupta, A.K | ||
245 | _aAn introduction to actuarial mathematics | ||
260 |
_aDordrecht _bKluwer _c2002 |
||
300 | _aix; 350p | ||
490 | _aMathematical modelling | ||
650 | _aInsurance-Mathematics | ||
650 | _aSocial problems, welfare and services | ||
700 | _aVarga, T | ||
906 | _a59537 | ||
942 |
_2ddc _cBK |
||
999 |
_c58244 _d58244 |