000 | 00389pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a351.72320954/RCAG | ||
110 | _aIndia, Comptroller and Auditor General of India | ||
245 | _aReport of the Comptroller and Auditor General of India for the year ended March, 2001 (No.7 of 2002): Union Government (Defence Services). Army and Ordnance Factories | ||
260 |
_aDelhi _bIndia, Comptroller and Auditor General of India _c2002 |
||
300 | _axvi : 110p : pb | ||
490 | _a | ||
650 | _aPublic administration | ||
650 | _aIndia-Appropriation and expenditures-Auditing | ||
906 | _a60191 | ||
942 |
_2ddc _cS |
||
999 |
_c58882 _d58882 |