000 | 00389pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a351.72320954/RCAG | ||
110 | _aIndia, Comptroller and Auditor General of India | ||
245 | _aReport of the Comptroller and Auditor General of India for the year ended March, 2000 (No.12 of 2001): Union Government (Direct Taxes) | ||
260 |
_aDelhi _bComptroller and Auditor General of India _c2001 |
||
300 | _aix : 117p : pbk | ||
490 | _a | ||
650 | _aPublic administration | ||
650 | _aIndia-Appropriation and expenditures-Auditing | ||
906 | _a60253 | ||
942 |
_2ddc _cS |
||
999 |
_c58943 _d58943 |