000 | 00389pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a315.482/ASA/TN.96 | ||
110 | _aTamil Nadu, Department of Economics and Statistics | ||
245 | _aAnnual statistical abstract of Tamil Nadu, 1996-1997 | ||
260 |
_aChennai _bDept of Eco and Stat: Govt of Tamil Nadu _c1997 |
||
300 | _axviii : 592p | ||
490 | _a | ||
650 | _aVital statistics | ||
650 | _aTamil Nadu-Statistics-1996-97 | ||
906 | _a60269 | ||
942 |
_2ddc _cS |
||
999 |
_c58959 _d58959 |