000 | 00370pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.160954/PRA | ||
110 | _aPraduman Kumar | ||
245 | _aEconomic analysis of total factor productivity of crop sector in the Indo-Gangetic plain of India by district and region | ||
260 |
_aNew Delhi _bIARI _c2002 |
||
300 | _axi : 121p : pbk | ||
490 | _aAgricultural economics research report, 2001-02 | ||
650 | _aProduction economics | ||
650 | _aEconomics | ||
650 | _aCrops-India-Statistics | ||
650 | _aAgriculture-India | ||
906 | _a62701 | ||
942 |
_2ddc _cS |
||
999 |
_c61328 _d61328 |