000 | 00381pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a315.484/SA | ||
110 | _aAndhra Pradesh, Directorate of Economics and Statistics | ||
245 | _aStatistical abstract of Andhra Pradesh, 1998 | ||
260 |
_aHyderabad _bDir of Eco and Stat: Govt of Andhra Pradesh _c1999 |
||
300 | _axii : 474p : pb | ||
490 | _a | ||
650 | _aVital statistics | ||
650 | _aAndhra Pradesh-Statistics-1998 | ||
906 | _a65111 | ||
942 |
_2ddc _cS |
||
999 |
_c63685 _d63685 |