000 | 00389pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.1021/LSASI.99 | ||
110 | _aIndia, Ministry of Labour. Labour Bureau | ||
245 | _aAnnual survey of industries, 1999-2000: Statistics on employment and labour cost in sample sector | ||
260 |
_aDelhi _bCont of Pub _c2002 |
||
300 | _aiii : 457p : pb | ||
490 | _a | ||
650 | _aLabor economics | ||
650 | _aEmployment-India-Statistics-1999-2000 | ||
650 | _aEconomics | ||
906 | _a65455 | ||
942 |
_2ddc _cS |
||
999 |
_c64019 _d64019 |