000 | 00779pam a2200241a 44500 | ||
---|---|---|---|
999 |
_c64271 _d64271 |
||
003 | OSt | ||
005 | 20181024160224.0 | ||
008 | 170807b1992 xxu||||| |||| 00| 0 eng d | ||
040 | _cIGIDR | ||
082 |
_a338.1095483 _220 _bNAR |
||
100 | _aNarayana, Delampady | ||
245 |
_aInteraction of price and technology in the presence of structural specificities : _bAn Analysis of crop production in Kerala / _cDelampady Narayana |
||
260 |
_aCalcutta _bISI _c1992 |
||
300 | _avi, 285p | ||
500 | _aA thesis submitted to Indian Statistical Institute, Calcutta for the degree of PhD | ||
650 | _aEconomics | ||
650 | _aProduction economics | ||
650 | _aProduce trade-Kerala | ||
650 | _aAgriculture-Kerala | ||
650 | _aCrops-Kerala | ||
906 | _a65711 | ||
942 |
_2ddc _cBK |