000 | 00364pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a330.954162/ES | ||
110 | _aAssam, Directorate of Economics and Statistics | ||
245 | _aEconomic survey Assam, 1998-99 | ||
260 |
_aGuwahati _bDir of Eco and Stat: Govt of Assam _c2000 |
||
300 | _avar.pgn | ||
490 | _a | ||
650 | _aGeneral economics | ||
650 | _aEconomics | ||
650 | _aAssam-Economic conditions-1998-99 | ||
906 | _a66009 | ||
942 |
_2ddc _cS |
||
999 |
_c64561 _d64561 |