000 | 00369pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.185487/RAV | ||
110 | _aRavindra, N.S | ||
245 | _aA study on the price trend of commodity 'Tur' in the APMCs of Karnataka | ||
260 |
_aBangalore _bKarnataka State Agricultural Marketing Board _c2000 |
||
300 | _aii : 50p | ||
490 | _a | ||
650 | _aProduction economics | ||
650 | _aEconomics | ||
650 | _aAgricultural prices-Karnataka-Statistics | ||
906 | _a66012 | ||
942 |
_2ddc _cS |
||
999 |
_c64564 _d64564 |