000 | 00348pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.140954/DAC | ||
110 | _aIndia, Ministry of Agriculture. Department of Agriculture and Cooperation | ||
245 | _aDrought 2002 | ||
260 |
_aNew Delhi _bDept of Agriculture and Cooperation: Govt of India _c2002 |
||
300 | _a276p : pbk | ||
490 | _a | ||
650 | _aProduction economics | ||
650 | _aEconomics | ||
650 | _aDroughts-India-Statistics-2002 | ||
906 | _a66017 | ||
942 |
_2ddc _cS |
||
999 |
_c64569 _d64569 |