000 | 00364pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a551.57705487/ARR | ||
110 | _aKarnataka, Directorate of Economics and Statistics | ||
245 | _aAnnual rainfall report of 2000 | ||
260 |
_aBangalore _bDir of Eco and Stat: Govt of Karnataka _c2001 |
||
300 | _a187p | ||
490 | _a | ||
650 | _aScience | ||
650 | _aRain and rainfall-Karnataka-Statistics-2000 | ||
650 | _aEarth sciences | ||
906 | _a66021 | ||
942 |
_2ddc _cS |
||
999 |
_c64573 _d64573 |