000 | 00386pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a305.4095487/PD | ||
110 | _aKarnataka, Manpower and Employment Division. Planning Department | ||
245 | _aWomen in Karnataka: A regional analysis of socio-economic indicators | ||
260 |
_aBangalore _bPlanning Dept: Govt of Karnataka _c2002 |
||
300 | _a86p | ||
490 | _a | ||
650 | _aWomen-Karnataka-Statistics | ||
650 | _aSociology | ||
906 | _a66023 | ||
942 |
_2ddc _cS |
||
999 |
_c64575 _d64575 |