000 | 00384pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a351.7225/KAR | ||
110 | _aKarnataka, Directorate of Economics and Statistics | ||
245 | _aAn economic-cum-purpose classification of the Karnataka government budget, 2003-04 | ||
260 |
_aBangalore _bDir of Eco and Stat: Govt of Karnataka _c2003 |
||
300 | _a38p : pbk | ||
490 | _a | ||
650 | _aPublic administration | ||
650 | _aBudget-Karnataka-2003-2004 | ||
906 | _a66052 | ||
942 |
_2ddc _cS |
||
999 |
_c64604 _d64604 |