000 | 00381pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a332.10212/SFS.2002 | ||
110 | _aSouth East Asian Central Banks Research and Training Centre, Kuala Lumpur | ||
245 | _aSEACEN financial statistics, July 2002 | ||
260 |
_aKuala Lumpur _bSEACEN _c2002 |
||
300 | _av : 194p : pbk | ||
490 | _aSFS series | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
650 | _aBanks and banking-South East Asia-Statistics-2002 | ||
906 | _a66075 | ||
942 |
_2ddc _cS |
||
999 |
_c64626 _d64626 |