000 | 00375pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a315.475/SA | ||
110 | _aGujarat, Directorate of Economics and Statistics | ||
245 | _aStatistical abstract of Gujarat state, 2002 | ||
260 |
_aGandhinagar _bDir of Eco and Stat: Govt of Gujarat _c2003 |
||
300 | _a392p : pbk | ||
490 | _a | ||
650 | _aVital statistics | ||
650 | _aGujarat-Statistics-2002 | ||
906 | _a66098 | ||
942 |
_2ddc _cS |
||
999 |
_c64649 _d64649 |