000 | 00371pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.4755324/CDOI | ||
110 | _aIndia, Ministry of Coal and Mines. Department of Coal. Coal Controller's Organisation | ||
245 | _aCoal directory of India, 2003-2004 | ||
260 |
_aKolkata _bCoal Controller's Organisation _c2003 |
||
300 | _avar.pgn | ||
490 | _a | ||
650 | _aProduction economics | ||
650 | _aIndia-Industries-Coal | ||
650 | _aEconomics | ||
650 | _aCoal-India-Statistics-2003-2004 | ||
906 | _a68862 | ||
942 |
_2ddc _cS |
||
999 |
_c67307 _d67307 |