000 | 00380pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a362.10954/HII.2003 | ||
110 | _aIndia, Ministry of Health and Family Welfare | ||
245 | _aHealth information of India, 2003 | ||
260 |
_aNew Delhi _bCont of Pub _c2004 |
||
300 | _axlviii : 429p : | ||
490 | _a | ||
650 | _aSocial problems, welfare and services | ||
650 | _aPublic health-India-Statistics-2003 | ||
650 | _aIndia-Health-Statistics-2003 | ||
906 | _a69498 | ||
942 |
_2ddc _cS |
||
999 |
_c67921 _d67921 |