000 | 00388pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a351.72320954/RCAG | ||
110 | _aIndia, Comptoller and Auditor General of India | ||
245 | _aReport of the Comptroller and Auditor General of India for the year ended March, 2004 (No.11 of 2005): Union Government (Indirect taxes-Central Excise and Service tax) | ||
260 |
_aNew Delhi _bComptroller and Auditor General of India _c2005 |
||
300 | _ax : 105p : pbk | ||
490 | _a | ||
650 | _aPublic administration | ||
650 | _aIndia-Appropriations and expenditures-Auditing | ||
906 | _a70397 | ||
942 |
_2ddc _cS |
||
999 |
_c68793 _d68793 |