000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a553.280954/IPNG | ||
110 | _aIndia, Ministry of Petroleum and Natural Gas | ||
245 | _aIndian petroleum and natural gas statistics, 2003-2004 | ||
260 |
_aNew Delhi _bCont of Pub _c2005 |
||
300 | _av : 222p : pbk | ||
490 | _a | ||
650 | _aSciences | ||
650 | _aPetroleum-India-Statistics-2003-2004 | ||
650 | _aNaturalgas-India-Statistics-2003-2005 | ||
650 | _aEarth sciences | ||
906 | _a70599 | ||
942 |
_2ddc _cS |
||
999 |
_c68991 _d68991 |